online🇷🇺 RU
PMC WAGNER GROUP (Всем VIP)
- Peak
- 7 27.10, 08:17
- Average
- 2−88% vs previous
- Minimum
- 0 27.10, 02:40
online baseline, TrueBoost estimate
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 27.10, 08:36 | 4 |
| 27.10, 08:33 | 4 |
| 27.10, 08:31 | 4 |
| 27.10, 08:29 | 4 |
| 27.10, 08:27 | 4 |
| 27.10, 08:26 | 4 |
| 27.10, 08:25 | 5 |
| 27.10, 08:23 | 4 |
| 27.10, 08:21 | 4 |
| 27.10, 08:20 | 3 |
| 27.10, 08:19 | 4 |
| 27.10, 08:17 | 7 |
| 27.10, 08:16 | 6 |
| 27.10, 08:14 | 4 |
| 27.10, 08:12 | 4 |
| 27.10, 08:11 | 5 |
| 27.10, 08:09 | 4 |
| 27.10, 08:08 | 5 |
| 27.10, 08:06 | 4 |
| 27.10, 08:05 | 5 |
| 27.10, 08:04 | 5 |
| 27.10, 08:02 | 5 |
| 27.10, 08:00 | 5 |
| 27.10, 07:58 | 5 |
| 27.10, 07:57 | 5 |
| 27.10, 07:56 | 4 |
| 27.10, 07:54 | 3 |
| 27.10, 07:52 | 5 |
| 27.10, 07:51 | 5 |
| 27.10, 07:49 | 5 |
| 27.10, 07:46 | 5 |
| 27.10, 07:45 | 5 |
| 27.10, 07:42 | 6 |
| 27.10, 07:41 | 6 |
| 27.10, 07:39 | 5 |
| 27.10, 07:37 | 4 |
| 27.10, 07:34 | 4 |
| 27.10, 07:32 | 4 |
| 27.10, 07:30 | 2 |
| 27.10, 07:28 | 2 |
| 27.10, 07:27 | 3 |
| 27.10, 07:25 | 2 |
| 27.10, 07:24 | 2 |
| 27.10, 07:22 | 2 |
| 27.10, 07:21 | 2 |
| 27.10, 07:19 | 3 |
| 27.10, 07:18 | 3 |
| 27.10, 07:16 | 2 |
| 27.10, 07:14 | 1 |
| 27.10, 07:13 | 1 |
| 27.10, 07:11 | 1 |
| 27.10, 07:10 | 1 |
| 27.10, 07:08 | 1 |
| 27.10, 07:07 | 1 |
| 27.10, 07:05 | 1 |
| 27.10, 07:04 | 1 |
| 27.10, 07:02 | 1 |
| 27.10, 07:01 | 1 |
| 27.10, 06:59 | 1 |
| 27.10, 06:58 | 1 |
| 27.10, 06:56 | 2 |
| 27.10, 06:55 | 2 |
| 27.10, 06:54 | 2 |
| 27.10, 06:52 | 2 |
| 27.10, 06:51 | 2 |
| 27.10, 06:49 | 2 |
| 27.10, 06:48 | 2 |
| 27.10, 06:46 | 2 |
| 27.10, 06:45 | 2 |
| 27.10, 06:44 | 2 |
| 27.10, 06:42 | 1 |
| 27.10, 06:41 | 1 |
| 27.10, 06:39 | 1 |
| 27.10, 06:38 | 1 |
| 27.10, 06:36 | 1 |
| 27.10, 06:21 | 0 |
| 27.10, 06:19 | 1 |
| 27.10, 06:18 | 1 |
| 27.10, 06:16 | 1 |
| 27.10, 06:15 | 1 |
| 27.10, 06:13 | 1 |
| 27.10, 06:12 | 1 |
| 27.10, 06:11 | 1 |
| 27.10, 06:09 | 1 |
| 27.10, 06:07 | 2 |
| 27.10, 06:06 | 2 |
| 27.10, 06:04 | 2 |
| 27.10, 06:03 | 2 |
| 27.10, 05:48 | 0 |
| 27.10, 05:31 | 0 |
| 27.10, 05:16 | 0 |
| 27.10, 05:00 | 0 |
| 27.10, 04:45 | 0 |
| 27.10, 04:29 | 0 |
| 27.10, 04:14 | 0 |
| 27.10, 03:58 | 0 |
| 27.10, 03:43 | 0 |
| 27.10, 03:27 | 0 |
| 27.10, 03:11 | 0 |
| 27.10, 02:56 | 0 |
| 27.10, 02:40 | 0 |
When people play
Data is still collecting: 98 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 4 | 2 | — | 6 | — | — | 8 |
| 01:00 | 0 | 0 | — | 3 | — | — | 2 |
| 02:00 | 0 | 0 | — | 2 | — | — | 0 |
| 03:00 | 0 | 0 | — | 2 | — | — | 0 |
| 04:00 | 1 | 0 | — | 2 | — | — | 0 |
| 05:00 | 0 | 0 | — | 5 | — | — | 0 |
| 06:00 | 1 | 1 | — | 5 | — | — | 1 |
| 07:00 | 5 | 3 | — | 6 | — | — | 4 |
| 08:00 | 4 | 5 | — | 16 | — | — | 2 |
| 09:00 | 7 | — | — | 15 | — | — | 8 |
| 10:00 | 11 | — | — | 23 | — | — | 15 |
| 11:00 | 14 | — | — | 21 | — | 13 | 16 |
| 12:00 | 15 | — | — | 30 | 18 | 14 | 21 |
| 13:00 | 19 | — | — | 28 | — | 16 | 29 |
| 14:00 | 20 | — | — | 29 | 22 | 19 | 25 |
| 15:00 | 25 | — | — | 29 | 23 | 18 | 20 |
| 16:00 | 25 | — | — | 32 | 27 | 21 | 22 |
| 17:00 | 25 | — | — | 30 | — | 25 | 29 |
| 18:00 | 30 | — | — | 32 | — | 25 | 31 |
| 19:00 | 30 | — | — | 32 | — | 24 | 29 |
| 20:00 | 31 | — | — | 32 | — | 24 | 31 |
| 21:00 | 28 | — | — | 32 | — | 29 | 28 |
| 22:00 | 24 | — | — | 30 | — | 23 | 20 |
| 23:00 | 9 | — | — | 27 | — | 15 | 12 |
Where it is promoted
Attribution hours
| Hour (MSK) | Online | Baseline | Effect | Quality joins |
|---|---|---|---|---|
| 27.10, 07:00 | 2,971 | 4,725 | 0,0 | — |
| 27.10, 06:00 | 1,433 | 2,75 | 0,0 | — |
| 27.10, 05:00 | 0 | 2,5 | 0,0 | — |
| 27.10, 04:00 | 0 | 1 | 0,0 | — |
| 27.10, 03:00 | 0 | 1 | 0,0 | — |
| 27.10, 02:00 | 0 | 1,167 | 0,0 | — |
| 27.10, 01:00 | 0,2 | 1,583 | 0,0 | — |
| 27.10, 00:00 | 1,571 | 6 | 0,0 | — |
| 26.10, 23:00 | 9,088 | 15,262 | 0,0 | — |
| 26.10, 22:00 | 23,917 | 22,581 | +1,3 | — |
| 26.10, 21:00 | 28,286 | 28,452 | 0,0 | — |
| 26.10, 20:00 | 30,537 | 30,769 | 0,0 | — |
| 26.10, 19:00 | 30,324 | 29,341 | +1,0 | — |
| 26.10, 18:00 | 29,6 | 30,632 | 0,0 | — |
| 26.10, 17:00 | 24,865 | 29,22 | 0,0 | — |
| 26.10, 16:00 | 24,629 | 24,763 | 0,0 | — |
| 26.10, 15:00 | 24,975 | 21,211 | +3,8 | — |
| 26.10, 14:00 | 19,525 | 23,666 | 0,0 | — |
| 26.10, 13:00 | 19,262 | 28 | 0,0 | — |
| 26.10, 12:00 | 14,553 | 19,056 | 0,0 | — |
| 26.10, 11:00 | 13,632 | 16,158 | 0,0 | — |
| 26.10, 10:00 | 10,769 | 19,064 | 0,0 | — |
| 26.10, 09:00 | 6,676 | 11,615 | 0,0 | — |
| 26.10, 08:00 | 4,158 | 9,133 | 0,0 | — |
| 26.10, 07:00 | 4,686 | 4,725 | 0,0 | — |
| 26.10, 06:00 | 0,857 | 2,75 | 0,0 | — |
| 26.10, 05:00 | 0 | 2,5 | 0,0 | — |
| 26.10, 04:00 | 0,5 | 1 | 0,0 | — |
| 26.10, 03:00 | 0 | 1 | 0,0 | — |
| 26.10, 02:00 | 0 | 1,167 | 0,0 | — |