online🇲🇳 MN
[MGL ELITE] #P1
- Peak
- 6 27.10, 20:47
- Average
- 4−30% vs previous
- Minimum
- 2 27.10, 21:01
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 27.10, 21:42 | 4 |
| 27.10, 21:39 | 5 |
| 27.10, 21:36 | 5 |
| 27.10, 21:33 | 5 |
| 27.10, 21:29 | 4 |
| 27.10, 21:25 | 4 |
| 27.10, 21:21 | 2 |
| 27.10, 21:18 | 2 |
| 27.10, 21:14 | 2 |
| 27.10, 21:11 | 2 |
| 27.10, 21:08 | 3 |
| 27.10, 21:05 | 2 |
| 27.10, 21:03 | 2 |
| 27.10, 21:01 | 2 |
| 27.10, 20:58 | 4 |
| 27.10, 20:57 | 4 |
| 27.10, 20:56 | 4 |
| 27.10, 20:54 | 4 |
| 27.10, 20:53 | 4 |
| 27.10, 20:51 | 4 |
| 27.10, 20:49 | 5 |
| 27.10, 20:47 | 6 |
| 27.10, 20:44 | 5 |
When people play
Data is still collecting: 81 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 2 | 2 | — | — | — | — | 2 |
| 01:00 | 2 | 2 | — | — | — | — | 2 |
| 02:00 | 2 | 2 | — | — | — | — | 2 |
| 03:00 | 2 | 2 | — | — | — | — | 2 |
| 04:00 | 4 | 3 | — | — | — | — | 2 |
| 05:00 | 6 | 8 | — | — | — | — | 2 |
| 06:00 | 14 | 8 | — | — | — | — | 2 |
| 07:00 | 14 | 12 | — | — | — | — | 6 |
| 08:00 | 16 | 17 | — | — | — | — | 7 |
| 09:00 | 19 | 23 | — | — | — | — | 9 |
| 10:00 | 26 | 21 | — | — | — | — | 14 |
| 11:00 | 27 | 20 | — | — | — | — | 16 |
| 12:00 | 30 | 28 | — | — | — | — | 17 |
| 13:00 | 29 | 30 | — | — | — | 12 | 23 |
| 14:00 | 27 | 31 | — | — | — | 15 | 20 |
| 15:00 | 27 | 32 | — | — | — | 22 | 16 |
| 16:00 | 30 | 30 | — | — | — | 19 | 21 |
| 17:00 | 28 | 26 | — | — | — | 20 | 16 |
| 18:00 | 19 | 15 | — | — | — | 13 | 11 |
| 19:00 | 12 | 6 | — | — | — | 11 | 3 |
| 20:00 | 10 | 5 | — | — | — | 7 | 2 |
| 21:00 | 8 | 3 | — | — | — | 2 | 4 |
| 22:00 | 4 | — | — | — | — | 5 | 2 |
| 23:00 | 2 | — | — | — | — | 2 | 2 |
Where it is promoted
No services on the monitors we track