online🇷🇺 RU
GO GO GO SERVER™
- Peak
- 12 22.10, 09:00
- Average
- 4
- Minimum
- 1 24.10, 22:00
online baseline, TrueBoost estimate
background — promotion services running, darker — more at once
Drag across the chart to zoom in; double-click shows the whole period again.
Slide a finger sideways across the chart to zoom in.
Table
| Time (MSK) | Online |
|---|---|
| 29.10, 01:00 | 1 |
| 29.10, 00:00 | 1 |
| 28.10, 23:00 | 1 |
| 28.10, 22:00 | 1 |
| 28.10, 21:00 | 1 |
| 28.10, 20:00 | 1 |
| 28.10, 19:00 | 1 |
| 28.10, 18:00 | 2 |
| 28.10, 17:00 | 3 |
| 28.10, 16:00 | 4 |
| 28.10, 15:00 | 2 |
| 28.10, 14:00 | 2 |
| 28.10, 13:00 | 3 |
| 28.10, 12:00 | 2 |
| 28.10, 11:00 | 3 |
| 28.10, 10:00 | 3 |
| 28.10, 09:00 | 3 |
| 28.10, 08:00 | 2 |
| 28.10, 07:00 | 1 |
| 28.10, 06:00 | 1 |
| 28.10, 05:00 | 1 |
| 28.10, 04:00 | 1 |
| 28.10, 03:00 | 2 |
| 28.10, 02:00 | 2 |
| 28.10, 01:00 | 2 |
| 28.10, 00:00 | 2 |
| 27.10, 23:00 | 2 |
| 27.10, 22:00 | 2 |
| 27.10, 21:00 | 2 |
| 27.10, 20:00 | 3 |
| 27.10, 19:00 | 3 |
| 27.10, 18:00 | 4 |
| 27.10, 17:00 | 5 |
| 27.10, 16:00 | 4 |
| 27.10, 15:00 | 3 |
| 27.10, 14:00 | 3 |
| 27.10, 13:00 | 3 |
| 27.10, 12:00 | 3 |
| 27.10, 11:00 | 3 |
| 27.10, 10:00 | 3 |
| 27.10, 09:00 | 2 |
| 27.10, 08:00 | 1 |
| 27.10, 07:00 | 2 |
| 27.10, 06:00 | 1 |
| 27.10, 05:00 | 1 |
| 27.10, 04:00 | 1 |
| 27.10, 03:00 | 2 |
| 27.10, 02:00 | 2 |
| 27.10, 01:00 | 2 |
| 27.10, 00:00 | 2 |
| 26.10, 23:00 | 2 |
| 26.10, 22:00 | 3 |
| 26.10, 21:00 | 2 |
| 26.10, 20:00 | 3 |
| 26.10, 19:00 | 3 |
| 26.10, 18:00 | 4 |
| 26.10, 17:00 | 3 |
| 26.10, 16:00 | 3 |
| 26.10, 15:00 | 2 |
| 26.10, 14:00 | 2 |
| 26.10, 13:00 | 3 |
| 26.10, 12:00 | 4 |
| 26.10, 11:00 | 4 |
| 26.10, 10:00 | 4 |
| 26.10, 09:00 | 2 |
| 26.10, 08:00 | 2 |
| 26.10, 07:00 | 2 |
| 26.10, 06:00 | 2 |
| 26.10, 05:00 | 1 |
| 26.10, 04:00 | 1 |
| 26.10, 03:00 | 1 |
| 26.10, 02:00 | 1 |
| 26.10, 01:00 | 1 |
| 26.10, 00:00 | 1 |
| 25.10, 23:00 | 1 |
| 25.10, 22:00 | 1 |
| 25.10, 21:00 | 1 |
| 25.10, 20:00 | 1 |
| 25.10, 19:00 | 2 |
| 25.10, 18:00 | 2 |
| 25.10, 17:00 | 3 |
| 25.10, 16:00 | 2 |
| 25.10, 15:00 | 2 |
| 25.10, 14:00 | 2 |
| 25.10, 13:00 | 2 |
| 25.10, 12:00 | 2 |
| 25.10, 11:00 | 2 |
| 25.10, 10:00 | 2 |
| 25.10, 09:00 | 2 |
| 25.10, 08:00 | 2 |
| 25.10, 07:00 | 2 |
| 25.10, 06:00 | 1 |
| 25.10, 05:00 | 1 |
| 25.10, 04:00 | 1 |
| 25.10, 03:00 | 1 |
| 25.10, 02:00 | 1 |
| 25.10, 01:00 | 2 |
| 25.10, 00:00 | 1 |
| 24.10, 23:00 | 1 |
| 24.10, 22:00 | 1 |
| 24.10, 21:00 | 1 |
| 24.10, 20:00 | 2 |
| 24.10, 19:00 | 2 |
| 24.10, 18:00 | 3 |
| 24.10, 17:00 | 2 |
| 24.10, 16:00 | 2 |
| 24.10, 15:00 | 2 |
| 24.10, 14:00 | 3 |
| 24.10, 13:00 | 2 |
| 24.10, 12:00 | 4 |
| 24.10, 11:00 | 5 |
| 23.10, 16:00 | 3 |
| 23.10, 15:00 | 4 |
| 23.10, 14:00 | 4 |
| 23.10, 12:00 | 4 |
| 22.10, 23:00 | 11 |
| 22.10, 22:00 | 10 |
| 22.10, 21:00 | 11 |
| 22.10, 20:00 | 10 |
| 22.10, 19:00 | 11 |
| 22.10, 18:00 | 11 |
| 22.10, 17:00 | 12 |
| 22.10, 16:00 | 11 |
| 22.10, 15:00 | 11 |
| 22.10, 14:00 | 11 |
| 22.10, 13:00 | 10 |
| 22.10, 12:00 | 11 |
| 22.10, 11:00 | 11 |
| 22.10, 10:00 | 11 |
| 22.10, 09:00 | 12 |
| 22.10, 08:00 | 10 |
| 22.10, 07:00 | 10 |
| 22.10, 06:00 | 10 |
| 22.10, 05:00 | 11 |
| 22.10, 04:00 | 11 |
| 22.10, 03:00 | 10 |
| 22.10, 02:00 | 11 |
When people play
Data is still collecting: 139 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 1 | 2 | 2 | 6 | — | — | 1 |
| 01:00 | 1 | 2 | 2 | 6 | — | — | 2 |
| 02:00 | 1 | 2 | 2 | 11 | — | — | 1 |
| 03:00 | 1 | 2 | 2 | 10 | — | — | 1 |
| 04:00 | 1 | 1 | 1 | 11 | — | — | 1 |
| 05:00 | 1 | 1 | 1 | 11 | — | — | 1 |
| 06:00 | 2 | 1 | 1 | 10 | — | — | 1 |
| 07:00 | 2 | 2 | 1 | 10 | — | — | 2 |
| 08:00 | 2 | 1 | 2 | 10 | — | — | 2 |
| 09:00 | 2 | 2 | 3 | 12 | — | — | 2 |
| 10:00 | 4 | 3 | 3 | 11 | — | — | 2 |
| 11:00 | 4 | 3 | 3 | 11 | — | 5 | 2 |
| 12:00 | 4 | 3 | 2 | 11 | 4 | 4 | 2 |
| 13:00 | 3 | 3 | 3 | 10 | — | 2 | 2 |
| 14:00 | 2 | 3 | 2 | 11 | 4 | 3 | 2 |
| 15:00 | 2 | 3 | 2 | 11 | 4 | 2 | 2 |
| 16:00 | 3 | 4 | 4 | 11 | 3 | 2 | 2 |
| 17:00 | 3 | 5 | 3 | 12 | — | 2 | 3 |
| 18:00 | 4 | 4 | 2 | 11 | — | 3 | 2 |
| 19:00 | 3 | 3 | 1 | 11 | — | 2 | 2 |
| 20:00 | 3 | 3 | 1 | 10 | — | 2 | 1 |
| 21:00 | 2 | 2 | 1 | 11 | — | 1 | 1 |
| 22:00 | 3 | 2 | 1 | 10 | — | 1 | 1 |
| 23:00 | 2 | 2 | 1 | 11 | — | 1 | 1 |
Where it is promoted
Banner for a site or forum
The online on the banner refreshes every couple of minutes. If the server's online is not confirmed, the banner says so.


For the light version add ?theme=light to the image address.
Attribution hours
| Hour (MSK) | Online | Baseline | Effect | Quality joins |
|---|---|---|---|---|
| 29.10, 00:00 | 1 | 1,333 | 0,0 | — |
| 28.10, 23:00 | 1,063 | 1,024 | +0,0 | — |
| 28.10, 22:00 | 1 | 1,024 | 0,0 | — |
| 28.10, 21:00 | 1 | 1,439 | 0,0 | — |
| 28.10, 20:00 | 1 | 1,825 | 0,0 | — |
| 28.10, 19:00 | 1,05 | 2,4 | 0,0 | — |
| 28.10, 18:00 | 2,294 | 2,625 | 0,0 | — |
| 28.10, 17:00 | 3,15 | 2,854 | +0,3 | — |
| 28.10, 16:00 | 3,63 | 2,643 | +1,0 | — |
| 28.10, 15:00 | 1,958 | 3,14 | 0,0 | — |
| 28.10, 14:00 | 2,261 | 3,324 | 0,0 | — |
| 28.10, 13:00 | 2,955 | 2,2 | +0,8 | — |
| 28.10, 12:00 | 2,28 | 3,849 | 0,0 | — |
| 28.10, 11:00 | 3,1 | 5,12 | 0,0 | — |
| 28.10, 10:00 | 3,381 | 6,526 | 0,0 | — |
| 28.10, 09:00 | 3,208 | 7,103 | 0,0 | — |
| 28.10, 08:00 | 1,696 | 6,013 | 0,0 | — |
| 28.10, 07:00 | 1,389 | 6 | 0,0 | — |
| 28.10, 06:00 | 1 | 5,527 | 0,0 | — |
| 28.10, 05:00 | 1,136 | 6,088 | 0,0 | — |
| 28.10, 04:00 | 1 | 6,013 | 0,0 | — |
| 28.10, 03:00 | 2,04 | 5,538 | 0,0 | — |
| 28.10, 02:00 | 2,063 | 6,088 | 0,0 | — |
| 28.10, 01:00 | 2 | 1,525 | +0,5 | — |
| 28.10, 00:00 | 1,968 | 1,333 | +0,6 | — |
| 27.10, 23:00 | 2,138 | 1,024 | +1,1 | — |
| 27.10, 22:00 | 2,065 | 1,024 | +1,0 | — |
| 27.10, 21:00 | 2,05 | 1,439 | +0,6 | — |
| 27.10, 20:00 | 2,769 | 1,825 | +0,9 | — |
| 27.10, 19:00 | 3,2 | 2,4 | +0,8 | — |
| 27.10, 18:00 | 3,531 | 2,625 | +0,9 | — |
| 27.10, 17:00 | 4,692 | 2,854 | +1,8 | — |
| 27.10, 16:00 | 3,97 | 2,643 | +1,3 | — |
| 27.10, 15:00 | 2,618 | 3,14 | 0,0 | — |
| 27.10, 14:00 | 2,771 | 3,324 | 0,0 | — |
| 27.10, 13:00 | 2,606 | 2,2 | +0,4 | — |
| 27.10, 12:00 | 2,656 | 3,849 | 0,0 | — |
| 27.10, 11:00 | 3,162 | 5,12 | 0,0 | — |
| 27.10, 10:00 | 2,711 | 6,526 | 0,0 | — |
| 27.10, 09:00 | 2,421 | 7,103 | 0,0 | — |
| 27.10, 08:00 | 1,135 | 6,013 | 0,0 | — |
| 27.10, 07:00 | 1,941 | 6 | 0,0 | — |
| 27.10, 06:00 | 1,317 | 5,527 | 0,0 | — |
| 27.10, 05:00 | 1,03 | 6,088 | 0,0 | — |
| 27.10, 04:00 | 1,026 | 6,013 | 0,0 | — |
| 27.10, 03:00 | 2 | 5,538 | 0,0 | — |
| 27.10, 02:00 | 2,026 | 6,088 | 0,0 | — |
| 27.10, 01:00 | 2,025 | 1,525 | +0,5 | — |