online🇷🇺 RU
Russia-assault -=AWP + KNIFE=-
- Peak
- 7 27.10, 23:34
- Average
- 2−61% vs previous
- Minimum
- 1 27.10, 23:06
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 27.10, 23:50 | 5 |
| 27.10, 23:34 | 7 |
| 27.10, 23:32 | 5 |
| 27.10, 23:30 | 1 |
| 27.10, 23:28 | 1 |
| 27.10, 23:26 | 1 |
| 27.10, 23:24 | 1 |
| 27.10, 23:22 | 1 |
| 27.10, 23:21 | 1 |
| 27.10, 23:20 | 1 |
| 27.10, 23:18 | 2 |
| 27.10, 23:16 | 1 |
| 27.10, 23:14 | 1 |
| 27.10, 23:11 | 1 |
| 27.10, 23:09 | 1 |
| 27.10, 23:08 | 1 |
| 27.10, 23:06 | 1 |
| 27.10, 23:04 | 3 |
| 27.10, 23:01 | 3 |
| 27.10, 22:59 | 3 |
| 27.10, 22:57 | 3 |
| 27.10, 22:54 | 2 |
| 27.10, 22:52 | 3 |
When people play
Data is still collecting: 83 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 18 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 6 | 4 | — | — | — | — | 7 |
| 01:00 | 2 | 4 | — | — | — | — | 1 |
| 02:00 | 1 | 6 | — | — | — | — | 1 |
| 03:00 | 1 | 8 | — | — | — | — | 1 |
| 04:00 | 1 | 3 | — | — | — | — | 1 |
| 05:00 | 1 | 1 | — | — | — | — | 1 |
| 06:00 | 1 | 1 | — | — | — | — | 1 |
| 07:00 | 1 | 1 | — | — | — | — | 1 |
| 08:00 | 2 | 4 | — | — | — | — | 1 |
| 09:00 | 2 | 5 | — | — | — | — | 2 |
| 10:00 | 7 | 4 | — | — | — | — | 4 |
| 11:00 | 8 | 6 | — | — | — | — | 6 |
| 12:00 | 10 | 7 | — | — | — | — | 3 |
| 13:00 | 9 | 4 | — | — | — | 3 | 9 |
| 14:00 | 7 | 10 | — | — | — | 5 | 7 |
| 15:00 | 13 | 8 | — | — | — | 7 | 3 |
| 16:00 | 9 | 4 | — | — | — | 3 | 8 |
| 17:00 | 7 | 8 | — | — | — | 2 | 7 |
| 18:00 | 7 | 8 | — | — | — | 5 | 8 |
| 19:00 | 11 | 14 | — | — | — | 8 | 6 |
| 20:00 | 13 | 13 | — | — | — | 9 | 11 |
| 21:00 | 12 | 11 | — | — | — | 11 | 14 |
| 22:00 | 9 | 4 | — | — | — | 9 | 12 |
| 23:00 | 7 | 2 | — | — | — | 3 | 7 |
Where it is promoted
No services on the monitors we track