online🇵🇱 PL
[Only DD2 #2] NGNW.PL [Leczenie | DARMOWY sVIP 22-8 | 2x Jump sVIP | MEDALE | Unikalne RANGI]
- Peak
- 4 27.10, 21:14
- Average
- 4−9% vs previous
- Minimum
- 4 27.10, 21:14
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 27.10, 22:11 | 4 |
| 27.10, 22:09 | 4 |
| 27.10, 22:07 | 4 |
| 27.10, 22:05 | 4 |
| 27.10, 22:03 | 4 |
| 27.10, 22:00 | 4 |
| 27.10, 21:58 | 4 |
| 27.10, 21:56 | 4 |
| 27.10, 21:53 | 4 |
| 27.10, 21:51 | 4 |
| 27.10, 21:49 | 4 |
| 27.10, 21:46 | 4 |
| 27.10, 21:44 | 4 |
| 27.10, 21:42 | 4 |
| 27.10, 21:39 | 4 |
| 27.10, 21:36 | 4 |
| 27.10, 21:32 | 4 |
| 27.10, 21:28 | 4 |
| 27.10, 21:24 | 4 |
| 27.10, 21:21 | 4 |
| 27.10, 21:17 | 4 |
| 27.10, 21:14 | 4 |
When people play
Data is still collecting: 80 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 6 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 4 | 4 | — | — | — | — | 4 |
| 01:00 | 4 | 4 | — | — | — | — | 4 |
| 02:00 | — | 4 | — | — | — | — | 4 |
| 03:00 | 4 | 4 | — | — | — | — | 4 |
| 04:00 | 4 | 4 | — | — | — | — | 4 |
| 05:00 | 4 | 4 | — | — | — | — | 4 |
| 06:00 | 4 | 4 | — | — | — | — | 4 |
| 07:00 | 4 | 4 | — | — | — | — | 4 |
| 08:00 | 4 | 4 | — | — | — | — | 4 |
| 09:00 | 4 | 4 | — | — | — | — | 4 |
| 10:00 | 4 | 4 | — | — | — | — | 4 |
| 11:00 | 4 | 4 | — | — | — | — | 4 |
| 12:00 | 4 | 4 | — | — | — | — | 4 |
| 13:00 | 4 | 4 | — | — | — | — | 4 |
| 14:00 | 4 | 4 | — | — | — | 4 | 4 |
| 15:00 | 4 | 4 | — | — | — | 4 | 4 |
| 16:00 | 4 | 4 | — | — | — | 4 | 4 |
| 17:00 | 4 | 4 | — | — | — | 4 | 5 |
| 18:00 | 4 | 4 | — | — | — | 4 | 5 |
| 19:00 | 4 | 4 | — | — | — | 4 | 4 |
| 20:00 | 4 | 4 | — | — | — | 4 | 4 |
| 21:00 | 4 | 4 | — | — | — | 4 | 4 |
| 22:00 | 5 | 4 | — | — | — | 4 | 4 |
| 23:00 | 4 | — | — | — | — | 4 | 4 |
Where it is promoted
No services on the monitors we track