online🇷🇺 RU
ЛЕГКИЙ • СЕРВА4ОК ©
- Peak
- 29 27.10, 19:39
- Average
- 18+72% vs previous
- Minimum
- 7 27.10, 15:16
online baseline, TrueBoost estimate
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 27.10, 21:07 | 21 |
| 27.10, 21:04 | 21 |
| 27.10, 21:02 | 20 |
| 27.10, 21:00 | 19 |
| 27.10, 20:58 | 18 |
| 27.10, 20:56 | 19 |
| 27.10, 20:55 | 19 |
| 27.10, 20:53 | 19 |
| 27.10, 20:51 | 18 |
| 27.10, 20:49 | 19 |
| 27.10, 20:47 | 18 |
| 27.10, 20:44 | 16 |
| 27.10, 20:41 | 17 |
| 27.10, 20:38 | 20 |
| 27.10, 20:35 | 20 |
| 27.10, 20:32 | 21 |
| 27.10, 20:29 | 19 |
| 27.10, 20:26 | 20 |
| 27.10, 20:24 | 23 |
| 27.10, 20:21 | 25 |
| 27.10, 20:18 | 20 |
| 27.10, 20:15 | 20 |
| 27.10, 20:13 | 19 |
| 27.10, 20:11 | 20 |
| 27.10, 20:10 | 20 |
| 27.10, 20:08 | 22 |
| 27.10, 20:06 | 21 |
| 27.10, 20:04 | 23 |
| 27.10, 20:02 | 23 |
| 27.10, 20:00 | 24 |
| 27.10, 19:58 | 22 |
| 27.10, 19:57 | 21 |
| 27.10, 19:56 | 21 |
| 27.10, 19:54 | 21 |
| 27.10, 19:52 | 22 |
| 27.10, 19:51 | 22 |
| 27.10, 19:49 | 23 |
| 27.10, 19:47 | 24 |
| 27.10, 19:45 | 27 |
| 27.10, 19:42 | 28 |
| 27.10, 19:39 | 29 |
| 27.10, 19:37 | 25 |
| 27.10, 19:35 | 25 |
| 27.10, 19:33 | 25 |
| 27.10, 19:31 | 25 |
| 27.10, 19:30 | 24 |
| 27.10, 19:28 | 26 |
| 27.10, 19:27 | 27 |
| 27.10, 19:25 | 25 |
| 27.10, 19:23 | 27 |
| 27.10, 19:21 | 24 |
| 27.10, 19:20 | 23 |
| 27.10, 19:18 | 22 |
| 27.10, 19:16 | 21 |
| 27.10, 19:15 | 23 |
| 27.10, 19:13 | 23 |
| 27.10, 19:12 | 22 |
| 27.10, 19:09 | 19 |
| 27.10, 19:07 | 22 |
| 27.10, 19:05 | 21 |
| 27.10, 19:03 | 22 |
| 27.10, 19:00 | 20 |
| 27.10, 18:59 | 20 |
| 27.10, 18:58 | 19 |
| 27.10, 18:56 | 20 |
| 27.10, 18:54 | 19 |
| 27.10, 18:53 | 19 |
| 27.10, 18:51 | 23 |
| 27.10, 18:50 | 18 |
| 27.10, 18:48 | 20 |
| 27.10, 18:46 | 22 |
| 27.10, 18:44 | 22 |
| 27.10, 18:42 | 23 |
| 27.10, 18:41 | 23 |
| 27.10, 18:39 | 22 |
| 27.10, 18:37 | 23 |
| 27.10, 18:35 | 23 |
| 27.10, 18:33 | 20 |
| 27.10, 18:30 | 17 |
| 27.10, 18:28 | 20 |
| 27.10, 18:25 | 21 |
| 27.10, 18:24 | 19 |
| 27.10, 18:22 | 16 |
| 27.10, 18:19 | 15 |
| 27.10, 18:17 | 17 |
| 27.10, 18:15 | 17 |
| 27.10, 18:13 | 19 |
| 27.10, 18:11 | 19 |
| 27.10, 18:09 | 20 |
| 27.10, 18:08 | 22 |
| 27.10, 18:05 | 24 |
| 27.10, 18:03 | 25 |
| 27.10, 18:01 | 22 |
| 27.10, 17:59 | 20 |
| 27.10, 17:57 | 20 |
| 27.10, 17:55 | 20 |
| 27.10, 17:52 | 19 |
| 27.10, 17:50 | 22 |
| 27.10, 17:47 | 20 |
| 27.10, 17:45 | 21 |
| 27.10, 17:42 | 18 |
| 27.10, 17:38 | 20 |
| 27.10, 17:35 | 20 |
| 27.10, 17:31 | 20 |
| 27.10, 17:28 | 21 |
| 27.10, 17:26 | 21 |
| 27.10, 17:25 | 21 |
| 27.10, 17:24 | 20 |
| 27.10, 17:22 | 22 |
| 27.10, 17:21 | 21 |
| 27.10, 17:19 | 16 |
| 27.10, 17:18 | 17 |
| 27.10, 17:15 | 19 |
| 27.10, 17:13 | 22 |
| 27.10, 17:11 | 22 |
| 27.10, 17:08 | 22 |
| 27.10, 17:06 | 21 |
| 27.10, 17:03 | 20 |
| 27.10, 17:00 | 21 |
| 27.10, 16:58 | 22 |
| 27.10, 16:56 | 22 |
| 27.10, 16:53 | 20 |
| 27.10, 16:51 | 21 |
| 27.10, 16:48 | 18 |
| 27.10, 16:45 | 16 |
| 27.10, 16:44 | 19 |
| 27.10, 16:42 | 18 |
| 27.10, 16:40 | 17 |
| 27.10, 16:39 | 17 |
| 27.10, 16:37 | 17 |
| 27.10, 16:35 | 17 |
| 27.10, 16:34 | 16 |
| 27.10, 16:33 | 16 |
| 27.10, 16:31 | 15 |
| 27.10, 16:30 | 15 |
| 27.10, 16:29 | 15 |
| 27.10, 16:26 | 17 |
| 27.10, 16:25 | 18 |
| 27.10, 16:23 | 18 |
| 27.10, 16:22 | 18 |
| 27.10, 16:21 | 19 |
| 27.10, 16:19 | 17 |
| 27.10, 16:18 | 17 |
| 27.10, 16:16 | 17 |
| 27.10, 16:15 | 16 |
| 27.10, 16:13 | 17 |
| 27.10, 16:12 | 17 |
| 27.10, 16:11 | 17 |
| 27.10, 16:09 | 18 |
| 27.10, 16:07 | 19 |
| 27.10, 16:05 | 17 |
| 27.10, 16:04 | 13 |
| 27.10, 16:02 | 12 |
| 27.10, 16:01 | 10 |
| 27.10, 15:59 | 10 |
| 27.10, 15:58 | 12 |
| 27.10, 15:56 | 12 |
| 27.10, 15:55 | 12 |
| 27.10, 15:53 | 11 |
| 27.10, 15:52 | 12 |
| 27.10, 15:51 | 12 |
| 27.10, 15:49 | 11 |
| 27.10, 15:48 | 12 |
| 27.10, 15:46 | 12 |
| 27.10, 15:45 | 11 |
| 27.10, 15:44 | 10 |
| 27.10, 15:42 | 10 |
| 27.10, 15:40 | 9 |
| 27.10, 15:38 | 9 |
| 27.10, 15:37 | 9 |
| 27.10, 15:36 | 9 |
| 27.10, 15:34 | 9 |
| 27.10, 15:33 | 9 |
| 27.10, 15:31 | 9 |
| 27.10, 15:29 | 11 |
| 27.10, 15:27 | 10 |
| 27.10, 15:24 | 9 |
| 27.10, 15:22 | 10 |
| 27.10, 15:19 | 8 |
| 27.10, 15:18 | 8 |
| 27.10, 15:16 | 7 |
| 27.10, 15:15 | 8 |
| 27.10, 15:13 | 8 |
| 27.10, 15:12 | 8 |
| 27.10, 15:10 | 8 |
When people play
Data is still collecting: 111 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 1 | 3 | — | 7 | — | — | 6 |
| 01:00 | 0 | 0 | — | 4 | — | — | 6 |
| 02:00 | 0 | 0 | — | 1 | — | — | 4 |
| 03:00 | 0 | 0 | — | 1 | — | — | 0 |
| 04:00 | 0 | 0 | — | 2 | — | — | 0 |
| 05:00 | 0 | 0 | — | 2 | — | — | 0 |
| 06:00 | 1 | 0 | — | 2 | — | — | 0 |
| 07:00 | 1 | 0 | — | 3 | — | — | 0 |
| 08:00 | 3 | 3 | — | 10 | — | — | 3 |
| 09:00 | 6 | 9 | — | 17 | — | — | 6 |
| 10:00 | 8 | 8 | — | 16 | — | — | 7 |
| 11:00 | 10 | 8 | — | 22 | — | 4 | 11 |
| 12:00 | 12 | 12 | — | 31 | 11 | 10 | 11 |
| 13:00 | 12 | 13 | — | 30 | — | 12 | 14 |
| 14:00 | 14 | 14 | — | 30 | 13 | 15 | 10 |
| 15:00 | 14 | 9 | — | 31 | 12 | 16 | 18 |
| 16:00 | 17 | 17 | — | 30 | 13 | 18 | 15 |
| 17:00 | 20 | 20 | — | 31 | — | 16 | 17 |
| 18:00 | 17 | 20 | — | 31 | — | 17 | 16 |
| 19:00 | 15 | 24 | — | 31 | — | 14 | 13 |
| 20:00 | 19 | 20 | — | 31 | — | 15 | 13 |
| 21:00 | 19 | 20 | — | 31 | — | 14 | 10 |
| 22:00 | 10 | — | — | 31 | — | 15 | 7 |
| 23:00 | 10 | — | — | 17 | — | 10 | 3 |
Where it is promoted
Attribution hours
| Hour (MSK) | Online | Baseline | Effect | Quality joins |
|---|---|---|---|---|
| 26.10, 15:00 | 13,975 | 16,847 | 0,0 | — |
| 26.10, 14:00 | 14,275 | 14,114 | +0,2 | — |
| 26.10, 13:00 | 12,357 | 14,053 | 0,0 | — |
| 26.10, 12:00 | 12,158 | 11,166 | +1,0 | — |
| 26.10, 11:00 | 9,564 | 11,026 | 0,0 | — |
| 26.10, 10:00 | 8,308 | 11,513 | 0,0 | — |
| 26.10, 09:00 | 5,795 | 11,295 | 0,0 | — |
| 26.10, 08:00 | 3,378 | 6,283 | 0,0 | — |
| 26.10, 07:00 | 1,395 | 1,5 | 0,0 | — |
| 26.10, 06:00 | 0,875 | 1 | 0,0 | — |
| 26.10, 05:00 | 0 | 1 | 0,0 | — |
| 26.10, 04:00 | 0 | 1 | 0,0 | — |
| 26.10, 03:00 | 0 | 0,5 | 0,0 | — |
| 26.10, 02:00 | 0 | 2,667 | 0,0 | — |