online🇺🇸 US
TopFrag.com | Dust2 24/7 [1000FPS/Chicago] |
Suspicious server
The collector flagged this server: its reply does not look like a real server. Mirrors and servers with inflated online look like this, so it is left out of statistics and rankings.
- Peak
- 25 27.10, 17:40
- Average
- 14+86% vs previous
- Minimum
- 2 27.10, 15:31
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 27.10, 21:09 | 12 |
| 27.10, 20:52 | 8 |
| 27.10, 20:36 | 13 |
| 27.10, 20:18 | 21 |
| 27.10, 20:03 | 16 |
| 27.10, 19:47 | 14 |
| 27.10, 19:31 | 17 |
| 27.10, 19:15 | 12 |
| 27.10, 19:00 | 18 |
| 27.10, 18:44 | 10 |
| 27.10, 18:29 | 12 |
| 27.10, 18:12 | 20 |
| 27.10, 17:56 | 20 |
| 27.10, 17:40 | 25 |
| 27.10, 17:23 | 23 |
| 27.10, 17:07 | 17 |
| 27.10, 16:51 | 19 |
| 27.10, 16:35 | 14 |
| 27.10, 16:19 | 10 |
| 27.10, 16:02 | 13 |
| 27.10, 15:46 | 2 |
| 27.10, 15:31 | 2 |
When people play
Data is still collecting: 80 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 31 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 8 | 28 | — | — | — | — | 25 |
| 01:00 | 9 | 23 | — | — | — | — | 13 |
| 02:00 | 28 | 30 | — | — | — | — | 9 |
| 03:00 | 30 | 29 | — | — | — | — | 27 |
| 04:00 | 26 | 30 | — | — | — | — | 28 |
| 05:00 | 18 | 31 | — | — | — | — | 21 |
| 06:00 | 27 | 24 | — | — | — | — | 28 |
| 07:00 | 23 | 17 | — | — | — | — | 31 |
| 08:00 | 23 | 18 | — | — | — | — | 26 |
| 09:00 | 16 | 23 | — | — | — | — | 21 |
| 10:00 | 10 | 13 | — | — | — | — | 10 |
| 11:00 | 6 | 4 | — | — | — | — | 5 |
| 12:00 | 1 | 2 | — | — | — | — | 6 |
| 13:00 | 2 | 2 | — | — | — | 8 | 2 |
| 14:00 | 5 | 7 | — | — | — | 7 | 2 |
| 15:00 | 6 | 3 | — | — | — | 15 | 13 |
| 16:00 | 4 | 14 | — | — | — | — | 17 |
| 17:00 | 8 | 21 | — | — | — | 23 | 14 |
| 18:00 | 14 | 14 | — | — | — | 15 | 17 |
| 19:00 | 15 | 15 | — | — | — | 23 | 21 |
| 20:00 | 4 | 15 | — | — | — | 21 | 18 |
| 21:00 | 15 | 12 | — | — | — | 17 | 21 |
| 22:00 | 28 | — | — | — | — | 26 | 28 |
| 23:00 | 29 | — | — | — | — | 28 | 16 |
Where it is promoted
No services on the monitors we track