onlineπΊπ¦ UA
PUBLIC | KREMUNAL M9SO 18+ [UA]
- Peak
- 8 27.10, 11:27
- Average
- 2β63% vs previous
- Minimum
- 0 27.10, 08:00
online baseline, TrueBoost estimate
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 27.10, 12:30 | 1 |
| 27.10, 12:27 | 1 |
| 27.10, 12:24 | 1 |
| 27.10, 12:21 | 2 |
| 27.10, 12:18 | 1 |
| 27.10, 12:15 | 3 |
| 27.10, 12:13 | 1 |
| 27.10, 12:11 | 1 |
| 27.10, 12:09 | 1 |
| 27.10, 12:07 | 1 |
| 27.10, 12:06 | 1 |
| 27.10, 12:05 | 1 |
| 27.10, 12:03 | 2 |
| 27.10, 12:01 | 1 |
| 27.10, 11:59 | 2 |
| 27.10, 11:58 | 1 |
| 27.10, 11:56 | 1 |
| 27.10, 11:55 | 1 |
| 27.10, 11:53 | 1 |
| 27.10, 11:52 | 1 |
| 27.10, 11:50 | 1 |
| 27.10, 11:49 | 1 |
| 27.10, 11:47 | 1 |
| 27.10, 11:46 | 1 |
| 27.10, 11:44 | 1 |
| 27.10, 11:43 | 2 |
| 27.10, 11:41 | 1 |
| 27.10, 11:40 | 1 |
| 27.10, 11:38 | 1 |
| 27.10, 11:37 | 4 |
| 27.10, 11:35 | 7 |
| 27.10, 11:33 | 5 |
| 27.10, 11:32 | 4 |
| 27.10, 11:30 | 6 |
| 27.10, 11:29 | 8 |
| 27.10, 11:27 | 8 |
| 27.10, 11:26 | 7 |
| 27.10, 11:23 | 5 |
| 27.10, 11:22 | 5 |
| 27.10, 11:20 | 4 |
| 27.10, 11:19 | 4 |
| 27.10, 11:17 | 4 |
| 27.10, 11:16 | 4 |
| 27.10, 11:15 | 4 |
| 27.10, 11:14 | 5 |
| 27.10, 11:12 | 5 |
| 27.10, 11:11 | 4 |
| 27.10, 11:08 | 4 |
| 27.10, 11:07 | 4 |
| 27.10, 11:05 | 4 |
| 27.10, 11:04 | 4 |
| 27.10, 11:02 | 3 |
| 27.10, 11:01 | 3 |
| 27.10, 10:59 | 3 |
| 27.10, 10:58 | 3 |
| 27.10, 10:56 | 3 |
| 27.10, 10:55 | 3 |
| 27.10, 10:54 | 2 |
| 27.10, 10:52 | 1 |
| 27.10, 10:51 | 1 |
| 27.10, 10:49 | 1 |
| 27.10, 10:48 | 1 |
| 27.10, 10:47 | 1 |
| 27.10, 10:45 | 1 |
| 27.10, 10:44 | 1 |
| 27.10, 10:42 | 1 |
| 27.10, 10:40 | 1 |
| 27.10, 10:39 | 1 |
| 27.10, 10:38 | 1 |
| 27.10, 10:37 | 1 |
| 27.10, 10:35 | 2 |
| 27.10, 10:34 | 1 |
| 27.10, 10:32 | 1 |
| 27.10, 10:31 | 1 |
| 27.10, 10:30 | 1 |
| 27.10, 10:29 | 1 |
| 27.10, 10:27 | 1 |
| 27.10, 10:25 | 1 |
| 27.10, 10:23 | 1 |
| 27.10, 10:21 | 1 |
| 27.10, 10:19 | 1 |
| 27.10, 10:18 | 1 |
| 27.10, 10:17 | 1 |
| 27.10, 10:16 | 1 |
| 27.10, 10:14 | 1 |
| 27.10, 10:12 | 1 |
| 27.10, 10:10 | 1 |
| 27.10, 10:08 | 1 |
| 27.10, 10:06 | 1 |
| 27.10, 10:05 | 1 |
| 27.10, 10:03 | 2 |
| 27.10, 10:01 | 1 |
| 27.10, 10:00 | 1 |
| 27.10, 09:58 | 1 |
| 27.10, 09:56 | 1 |
| 27.10, 09:54 | 1 |
| 27.10, 09:53 | 1 |
| 27.10, 09:51 | 2 |
| 27.10, 09:49 | 2 |
| 27.10, 09:48 | 1 |
| 27.10, 09:47 | 1 |
| 27.10, 09:45 | 1 |
| 27.10, 09:44 | 1 |
| 27.10, 09:42 | 1 |
| 27.10, 09:41 | 1 |
| 27.10, 09:40 | 1 |
| 27.10, 09:38 | 1 |
| 27.10, 09:37 | 1 |
| 27.10, 09:35 | 1 |
| 27.10, 09:34 | 1 |
| 27.10, 09:33 | 1 |
| 27.10, 09:31 | 1 |
| 27.10, 09:30 | 1 |
| 27.10, 09:28 | 1 |
| 27.10, 09:27 | 1 |
| 27.10, 09:25 | 1 |
| 27.10, 09:23 | 1 |
| 27.10, 09:22 | 1 |
| 27.10, 09:20 | 1 |
| 27.10, 09:18 | 1 |
| 27.10, 09:17 | 1 |
| 27.10, 09:15 | 1 |
| 27.10, 09:13 | 1 |
| 27.10, 09:11 | 2 |
| 27.10, 09:10 | 1 |
| 27.10, 09:08 | 1 |
| 27.10, 09:07 | 1 |
| 27.10, 09:05 | 1 |
| 27.10, 09:04 | 6 |
| 27.10, 09:02 | 4 |
| 27.10, 09:00 | 4 |
| 27.10, 08:59 | 4 |
| 27.10, 08:56 | 4 |
| 27.10, 08:55 | 4 |
| 27.10, 08:53 | 4 |
| 27.10, 08:52 | 5 |
| 27.10, 08:51 | 3 |
| 27.10, 08:49 | 3 |
| 27.10, 08:48 | 3 |
| 27.10, 08:46 | 3 |
| 27.10, 08:45 | 3 |
| 27.10, 08:43 | 3 |
| 27.10, 08:41 | 3 |
| 27.10, 08:39 | 2 |
| 27.10, 08:37 | 2 |
| 27.10, 08:36 | 2 |
| 27.10, 08:33 | 2 |
| 27.10, 08:31 | 1 |
| 27.10, 08:16 | 0 |
| 27.10, 08:00 | 0 |
| 27.10, 07:58 | 2 |
| 27.10, 07:57 | 3 |
| 27.10, 07:56 | 3 |
| 27.10, 07:54 | 2 |
| 27.10, 07:52 | 2 |
| 27.10, 07:51 | 2 |
| 27.10, 07:49 | 2 |
| 27.10, 07:46 | 3 |
| 27.10, 07:44 | 2 |
| 27.10, 07:41 | 2 |
| 27.10, 07:40 | 3 |
| 27.10, 07:38 | 3 |
| 27.10, 07:35 | 2 |
| 27.10, 07:32 | 2 |
| 27.10, 07:30 | 2 |
| 27.10, 07:28 | 2 |
| 27.10, 07:27 | 2 |
| 27.10, 07:25 | 2 |
| 27.10, 07:24 | 2 |
| 27.10, 07:22 | 2 |
| 27.10, 07:21 | 2 |
| 27.10, 07:19 | 2 |
| 27.10, 07:18 | 2 |
| 27.10, 07:16 | 1 |
| 27.10, 07:14 | 1 |
| 27.10, 07:13 | 1 |
| 27.10, 07:11 | 1 |
| 27.10, 07:10 | 1 |
| 27.10, 07:08 | 1 |
| 27.10, 07:07 | 1 |
| 27.10, 07:05 | 1 |
| 27.10, 07:04 | 1 |
| 27.10, 07:02 | 1 |
| 27.10, 07:01 | 1 |
| 27.10, 06:59 | 1 |
| 27.10, 06:58 | 1 |
| 27.10, 06:56 | 1 |
| 27.10, 06:55 | 1 |
| 27.10, 06:54 | 1 |
| 27.10, 06:52 | 1 |
| 27.10, 06:51 | 1 |
| 27.10, 06:49 | 1 |
| 27.10, 06:48 | 1 |
| 27.10, 06:46 | 1 |
| 27.10, 06:45 | 1 |
| 27.10, 06:44 | 1 |
| 27.10, 06:42 | 1 |
| 27.10, 06:41 | 1 |
| 27.10, 06:39 | 1 |
| 27.10, 06:38 | 1 |
| 27.10, 06:36 | 1 |
| 27.10, 06:35 | 1 |
| 27.10, 06:33 | 1 |
When people play
Data is still collecting: 101 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 17 | 16 | β | 11 | β | β | 11 |
| 01:00 | 16 | 15 | β | 1 | β | β | 3 |
| 02:00 | 15 | 1 | β | 1 | β | β | 1 |
| 03:00 | 4 | 1 | β | 2 | β | β | 0 |
| 04:00 | 1 | 2 | β | 3 | β | β | 2 |
| 05:00 | 1 | 1 | β | 0 | β | β | 2 |
| 06:00 | 0 | 1 | β | 0 | β | β | 0 |
| 07:00 | 0 | 2 | β | 0 | β | β | 0 |
| 08:00 | 0 | 3 | β | 0 | β | β | 0 |
| 09:00 | 0 | 1 | β | 4 | β | β | 0 |
| 10:00 | 0 | 1 | β | 2 | β | β | 3 |
| 11:00 | 5 | 3 | β | 5 | β | 0 | 2 |
| 12:00 | 2 | 1 | β | 10 | 2 | 1 | 1 |
| 13:00 | 1 | β | β | 8 | β | 6 | 11 |
| 14:00 | 0 | β | β | 12 | 15 | 3 | 13 |
| 15:00 | 12 | β | β | 15 | 10 | 5 | 11 |
| 16:00 | 13 | β | β | 21 | 10 | β | 12 |
| 17:00 | 14 | β | β | 21 | β | 15 | 11 |
| 18:00 | 13 | β | β | 19 | β | 18 | 17 |
| 19:00 | 18 | β | β | 25 | β | 13 | 18 |
| 20:00 | 23 | β | β | 22 | β | 11 | 22 |
| 21:00 | 25 | β | β | 30 | β | 16 | 26 |
| 22:00 | 21 | β | β | 29 | β | 21 | 23 |
| 23:00 | 23 | β | β | 30 | β | 21 | 19 |
Where it is promoted
Attribution hours
| Hour (MSK) | Online | Baseline | Effect | Quality joins |
|---|---|---|---|---|
| 27.10, 11:00 | 3,385 | 3,556 | 0,0 | β |
| 27.10, 10:00 | 1,275 | 2 | 0,0 | β |
| 27.10, 09:00 | 1,368 | 0 | +1,4 | β |
| 27.10, 08:00 | 2,684 | 0 | +2,7 | β |
| 27.10, 07:00 | 1,824 | 0 | +1,8 | β |
| 27.10, 06:00 | 1,024 | 0 | +1,0 | β |
| 27.10, 05:00 | 0,882 | 1,25 | 0,0 | β |
| 27.10, 04:00 | 1,974 | 1,81 | +0,2 | β |
| 27.10, 03:00 | 1,026 | 2 | 0,0 | β |
| 27.10, 02:00 | 1,077 | 1,026 | +0,1 | β |
| 27.10, 01:00 | 14,625 | 3,125 | +11,5 | β |
| 27.10, 00:00 | 16,341 | 11 | +5,3 | β |
| 26.10, 23:00 | 22,941 | 20,525 | +2,4 | β |
| 26.10, 22:00 | 21,429 | 23,122 | 0,0 | β |
| 26.10, 21:00 | 24,86 | 25,846 | 0,0 | β |
| 26.10, 20:00 | 22,805 | 22 | +0,8 | β |
| 26.10, 19:00 | 18,263 | 17,475 | +0,8 | β |
| 26.10, 18:00 | 12,805 | 17,951 | 0,0 | β |
| 26.10, 17:00 | 13,722 | 14,727 | 0,0 | β |
| 26.10, 16:00 | 12,778 | 11,78 | +1,0 | β |