online🇷🇺 RU
Пенсионеры контр страйк
- Peak
- 21 26.10, 20:57
- Average
- 7−54% vs previous
- Minimum
- 2 27.10, 01:12
online baseline, TrueBoost estimate
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 27.10, 02:55 | 2 |
| 27.10, 02:53 | 2 |
| 27.10, 02:52 | 2 |
| 27.10, 02:50 | 2 |
| 27.10, 02:48 | 2 |
| 27.10, 02:47 | 2 |
| 27.10, 02:45 | 2 |
| 27.10, 02:44 | 2 |
| 27.10, 02:42 | 2 |
| 27.10, 02:41 | 2 |
| 27.10, 02:40 | 2 |
| 27.10, 02:38 | 2 |
| 27.10, 02:37 | 2 |
| 27.10, 02:35 | 2 |
| 27.10, 02:34 | 2 |
| 27.10, 02:32 | 2 |
| 27.10, 02:30 | 2 |
| 27.10, 02:29 | 2 |
| 27.10, 02:27 | 2 |
| 27.10, 02:26 | 2 |
| 27.10, 02:25 | 2 |
| 27.10, 02:23 | 2 |
| 27.10, 02:22 | 2 |
| 27.10, 02:20 | 2 |
| 27.10, 02:19 | 3 |
| 27.10, 02:18 | 2 |
| 27.10, 02:16 | 2 |
| 27.10, 02:15 | 2 |
| 27.10, 02:13 | 2 |
| 27.10, 02:12 | 2 |
| 27.10, 02:10 | 2 |
| 27.10, 02:09 | 2 |
| 27.10, 02:07 | 2 |
| 27.10, 02:06 | 2 |
| 27.10, 02:04 | 2 |
| 27.10, 02:03 | 2 |
| 27.10, 02:01 | 2 |
| 27.10, 02:00 | 2 |
| 27.10, 01:58 | 2 |
| 27.10, 01:57 | 2 |
| 27.10, 01:55 | 2 |
| 27.10, 01:54 | 2 |
| 27.10, 01:52 | 2 |
| 27.10, 01:51 | 2 |
| 27.10, 01:49 | 2 |
| 27.10, 01:48 | 2 |
| 27.10, 01:47 | 2 |
| 27.10, 01:45 | 2 |
| 27.10, 01:43 | 2 |
| 27.10, 01:42 | 2 |
| 27.10, 01:41 | 2 |
| 27.10, 01:39 | 2 |
| 27.10, 01:38 | 2 |
| 27.10, 01:36 | 2 |
| 27.10, 01:35 | 2 |
| 27.10, 01:33 | 2 |
| 27.10, 01:32 | 3 |
| 27.10, 01:30 | 2 |
| 27.10, 01:29 | 2 |
| 27.10, 01:27 | 2 |
| 27.10, 01:26 | 2 |
| 27.10, 01:25 | 2 |
| 27.10, 01:23 | 2 |
| 27.10, 01:22 | 2 |
| 27.10, 01:20 | 2 |
| 27.10, 01:19 | 2 |
| 27.10, 01:17 | 2 |
| 27.10, 01:15 | 2 |
| 27.10, 01:14 | 2 |
| 27.10, 01:12 | 2 |
| 27.10, 01:11 | 5 |
| 27.10, 01:09 | 5 |
| 27.10, 01:08 | 5 |
| 27.10, 01:06 | 4 |
| 27.10, 01:05 | 4 |
| 27.10, 01:03 | 4 |
| 27.10, 01:02 | 4 |
| 27.10, 01:00 | 4 |
| 27.10, 00:59 | 4 |
| 27.10, 00:56 | 5 |
| 27.10, 00:55 | 4 |
| 27.10, 00:54 | 4 |
| 27.10, 00:52 | 4 |
| 27.10, 00:51 | 4 |
| 27.10, 00:50 | 4 |
| 27.10, 00:48 | 4 |
| 27.10, 00:47 | 4 |
| 27.10, 00:45 | 4 |
| 27.10, 00:44 | 4 |
| 27.10, 00:42 | 4 |
| 27.10, 00:41 | 4 |
| 27.10, 00:39 | 4 |
| 27.10, 00:38 | 4 |
| 27.10, 00:36 | 4 |
| 27.10, 00:35 | 4 |
| 27.10, 00:33 | 4 |
| 27.10, 00:32 | 4 |
| 27.10, 00:30 | 4 |
| 27.10, 00:29 | 4 |
| 27.10, 00:27 | 4 |
| 27.10, 00:26 | 4 |
| 27.10, 00:25 | 5 |
| 27.10, 00:24 | 5 |
| 27.10, 00:22 | 5 |
| 27.10, 00:20 | 5 |
| 27.10, 00:19 | 5 |
| 27.10, 00:17 | 5 |
| 27.10, 00:16 | 5 |
| 27.10, 00:15 | 5 |
| 27.10, 00:13 | 4 |
| 27.10, 00:12 | 4 |
| 27.10, 00:11 | 4 |
| 27.10, 00:09 | 4 |
| 27.10, 00:08 | 4 |
| 27.10, 00:07 | 4 |
| 27.10, 00:05 | 4 |
| 27.10, 00:04 | 4 |
| 27.10, 00:02 | 4 |
| 27.10, 00:01 | 4 |
| 27.10, 00:00 | 4 |
| 26.10, 23:58 | 4 |
| 26.10, 23:57 | 4 |
| 26.10, 23:55 | 4 |
| 26.10, 23:53 | 4 |
| 26.10, 23:50 | 4 |
| 26.10, 23:48 | 4 |
| 26.10, 23:46 | 4 |
| 26.10, 23:45 | 5 |
| 26.10, 23:43 | 6 |
| 26.10, 23:42 | 6 |
| 26.10, 23:40 | 7 |
| 26.10, 23:39 | 8 |
| 26.10, 23:38 | 8 |
| 26.10, 23:36 | 8 |
| 26.10, 23:34 | 7 |
| 26.10, 23:32 | 7 |
| 26.10, 23:31 | 9 |
| 26.10, 23:29 | 9 |
| 26.10, 23:27 | 10 |
| 26.10, 23:26 | 10 |
| 26.10, 23:25 | 11 |
| 26.10, 23:23 | 11 |
| 26.10, 23:22 | 11 |
| 26.10, 23:21 | 11 |
| 26.10, 23:19 | 11 |
| 26.10, 23:16 | 11 |
| 26.10, 23:13 | 11 |
| 26.10, 23:08 | 14 |
| 26.10, 23:07 | 15 |
| 26.10, 23:05 | 15 |
| 26.10, 23:04 | 15 |
| 26.10, 23:02 | 12 |
| 26.10, 23:01 | 11 |
| 26.10, 22:59 | 11 |
| 26.10, 22:58 | 11 |
| 26.10, 22:56 | 10 |
| 26.10, 22:55 | 13 |
| 26.10, 22:54 | 12 |
| 26.10, 22:52 | 12 |
| 26.10, 22:51 | 12 |
| 26.10, 22:48 | 13 |
| 26.10, 22:47 | 13 |
| 26.10, 22:46 | 13 |
| 26.10, 22:44 | 13 |
| 26.10, 22:42 | 12 |
| 26.10, 22:40 | 12 |
| 26.10, 22:38 | 12 |
| 26.10, 22:37 | 12 |
| 26.10, 22:36 | 12 |
| 26.10, 22:34 | 13 |
| 26.10, 22:33 | 14 |
| 26.10, 22:32 | 13 |
| 26.10, 22:31 | 14 |
| 26.10, 22:28 | 13 |
| 26.10, 22:26 | 14 |
| 26.10, 22:23 | 13 |
| 26.10, 22:21 | 13 |
| 26.10, 22:18 | 12 |
| 26.10, 22:17 | 12 |
| 26.10, 22:15 | 13 |
| 26.10, 22:13 | 11 |
| 26.10, 22:12 | 11 |
| 26.10, 22:11 | 10 |
| 26.10, 22:08 | 12 |
| 26.10, 22:06 | 10 |
| 26.10, 22:04 | 11 |
| 26.10, 22:02 | 11 |
| 26.10, 22:01 | 11 |
| 26.10, 22:00 | 12 |
| 26.10, 21:58 | 12 |
| 26.10, 21:57 | 11 |
| 26.10, 21:56 | 10 |
| 26.10, 21:54 | 10 |
| 26.10, 21:53 | 11 |
| 26.10, 21:52 | 12 |
| 26.10, 21:50 | 14 |
| 26.10, 21:49 | 15 |
| 26.10, 21:47 | 15 |
| 26.10, 21:46 | 16 |
| 26.10, 21:45 | 16 |
| 26.10, 21:43 | 15 |
| 26.10, 21:42 | 16 |
| 26.10, 21:40 | 17 |
| 26.10, 21:39 | 18 |
| 26.10, 21:38 | 17 |
| 26.10, 21:36 | 16 |
| 26.10, 21:35 | 16 |
| 26.10, 21:33 | 15 |
| 26.10, 21:32 | 16 |
| 26.10, 21:31 | 16 |
| 26.10, 21:29 | 16 |
| 26.10, 21:26 | 15 |
| 26.10, 21:25 | 17 |
| 26.10, 21:24 | 17 |
| 26.10, 21:23 | 17 |
| 26.10, 21:22 | 16 |
| 26.10, 21:20 | 15 |
| 26.10, 21:19 | 15 |
| 26.10, 21:17 | 14 |
| 26.10, 21:16 | 13 |
| 26.10, 21:15 | 12 |
| 26.10, 21:14 | 12 |
| 26.10, 21:12 | 11 |
| 26.10, 21:10 | 14 |
| 26.10, 21:09 | 14 |
| 26.10, 21:07 | 12 |
| 26.10, 21:06 | 14 |
| 26.10, 21:05 | 16 |
| 26.10, 21:03 | 16 |
| 26.10, 21:02 | 17 |
| 26.10, 21:00 | 17 |
| 26.10, 20:58 | 18 |
| 26.10, 20:57 | 21 |
When people play
Data is still collecting: 91 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 3 | 4 | — | 5 | — | — | 3 |
| 01:00 | 3 | 3 | — | 3 | — | — | 3 |
| 02:00 | 3 | 2 | — | 2 | — | — | 3 |
| 03:00 | 3 | — | — | 2 | — | — | 2 |
| 04:00 | 3 | — | — | 2 | — | — | 2 |
| 05:00 | 2 | — | — | 3 | — | — | 2 |
| 06:00 | 2 | — | — | 2 | — | — | 2 |
| 07:00 | 2 | — | — | 2 | — | — | 2 |
| 08:00 | 2 | — | — | 2 | — | — | 2 |
| 09:00 | 2 | — | — | 4 | — | — | 2 |
| 10:00 | 2 | — | — | 4 | — | — | 2 |
| 11:00 | 2 | — | — | 9 | — | 2 | 4 |
| 12:00 | 4 | — | — | 7 | 6 | 3 | 6 |
| 13:00 | 4 | — | — | 6 | — | 6 | 8 |
| 14:00 | 4 | — | — | 3 | 6 | 7 | 10 |
| 15:00 | 5 | — | — | 3 | 10 | 2 | 14 |
| 16:00 | 9 | — | — | 11 | 6 | — | 22 |
| 17:00 | 13 | — | — | 16 | — | 16 | 22 |
| 18:00 | 22 | — | — | 30 | — | 24 | 24 |
| 19:00 | 27 | — | — | 28 | — | 21 | 27 |
| 20:00 | 23 | — | — | 27 | — | 23 | 25 |
| 21:00 | 15 | — | — | 24 | — | 21 | 18 |
| 22:00 | 12 | — | — | 13 | — | 10 | 5 |
| 23:00 | 9 | — | — | 4 | — | 4 | 3 |
Where it is promoted
Connects by day
serverov.net
Table
| Day | serverov.net |
|---|---|
| 22.10 | 1 |
| 23.10 | 6 |
| 24.10 | 3 |
| 25.10 | 7 |
| 26.10 | 2 |
Attribution hours
| Hour (MSK) | Online | Baseline | Effect | Quality joins |
|---|---|---|---|---|
| 25.10, 12:00 | 6,395 | 6,262 | +0,1 | — |
| 24.10, 12:00 | 2,508 | 6,262 | 0,0 | — |