online🇺🇦 UA
Б A H Д E P Ш T A T - ONLY DUST2 - [ CORE 7 - 5.5 GHz ]
- Peak
- 11 27.10, 21:38
- Average
- 11±0% vs previous
- Minimum
- 11 27.10, 21:38
Drag across the chart to zoom in; double-click shows the whole period again.
Table
| Time (MSK) | Online |
|---|---|
| 27.10, 22:34 | 11 |
| 27.10, 22:32 | 11 |
| 27.10, 22:30 | 11 |
| 27.10, 22:29 | 11 |
| 27.10, 22:27 | 11 |
| 27.10, 22:25 | 11 |
| 27.10, 22:24 | 11 |
| 27.10, 22:23 | 11 |
| 27.10, 22:21 | 11 |
| 27.10, 22:19 | 11 |
| 27.10, 22:17 | 11 |
| 27.10, 22:15 | 11 |
| 27.10, 22:13 | 11 |
| 27.10, 22:12 | 11 |
| 27.10, 22:10 | 11 |
| 27.10, 22:08 | 11 |
| 27.10, 22:06 | 11 |
| 27.10, 22:01 | 11 |
| 27.10, 21:59 | 11 |
| 27.10, 21:57 | 11 |
| 27.10, 21:54 | 11 |
| 27.10, 21:52 | 11 |
| 27.10, 21:50 | 11 |
| 27.10, 21:47 | 11 |
| 27.10, 21:45 | 11 |
| 27.10, 21:42 | 11 |
| 27.10, 21:40 | 11 |
| 27.10, 21:38 | 11 |
When people play
Data is still collecting: 88 h observed, a full week needs 168 h. Empty cells are hours the server has not been polled yet.
036912151821MonTueWedThuFriSatSun
0 32 players no dataMoscow time, average over 28 days
Table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | 11 | 11 | — | — | — | — | 11 |
| 01:00 | 11 | 11 | — | — | — | — | 11 |
| 02:00 | 11 | 11 | — | — | — | — | 11 |
| 03:00 | 11 | 11 | — | — | — | — | 11 |
| 04:00 | 11 | 11 | — | — | — | — | 11 |
| 05:00 | 11 | 11 | — | — | — | — | 11 |
| 06:00 | 11 | 11 | — | — | — | — | 11 |
| 07:00 | 11 | 11 | — | — | — | — | 11 |
| 08:00 | 11 | 11 | — | — | — | — | 11 |
| 09:00 | 12 | 11 | — | — | — | — | 11 |
| 10:00 | 11 | 11 | — | — | — | — | 11 |
| 11:00 | 11 | 11 | — | — | — | 11 | 11 |
| 12:00 | 11 | 11 | — | — | 11 | 11 | 11 |
| 13:00 | 11 | 11 | — | — | — | 11 | 11 |
| 14:00 | 11 | 11 | — | — | 11 | 11 | 11 |
| 15:00 | 11 | 11 | — | — | 12 | 11 | 11 |
| 16:00 | 11 | 11 | — | — | 11 | 11 | 11 |
| 17:00 | 11 | 11 | — | — | — | 11 | 11 |
| 18:00 | 11 | 11 | — | — | — | 11 | 11 |
| 19:00 | 11 | 11 | — | — | — | 11 | 11 |
| 20:00 | 11 | 11 | — | — | — | 11 | 11 |
| 21:00 | 11 | 11 | — | — | — | 11 | 11 |
| 22:00 | 11 | 11 | — | — | — | 11 | 11 |
| 23:00 | 11 | — | — | — | — | 11 | 11 |
Where it is promoted
No services on the monitors we track